Model | TRN 1000 - 1200 | TRN 2000 - 2500 | TRN 3000 - 3500 | TRN 4500 - 5000 | |
Capacity | 1000 - 1200 Pcs/h | 2000 - 2500 Pcs/h | 3000 - 3500 Pcs/h | 4500 - 5000 Pcs/h | |
Forming Mould Quantity | 4 | 16 | 32 | 40 | |
Total Power | 100 | 125 | 180 | 280 | |
Electricity Consumption | 70 kW/h | 87.5 kW/h | 126 kW/h | 196 kW/h | |
Labor Force | 4 | 4 | 4 | 5 | |
Material Consumption (kg/h) | Paper | 75-85 kg | 150-180 kg | 200-230 kg | 350-380 kg |
Water | 175 Lt | 350 Lt | 550 Lt | 650 Lt | |
Fuel Consumption | Natural Gas | 9.72 m³/h | 19.44 m³/h | 30.56 m³/h | 36.11 m³/h |
Diesel | 13.46 kg/h | 26.92 kg/h | 42.31 kg/h | 50 kg/h |
YEARS OF EXPERIENCE
SOLUTION PARTNER
USEFUL PROJECT
HAPPY CUSTOMER